Community Soccer Outreach
 
 
 
 
Aliance for Human Services
 
 
 
2007-2008 Games
# Date CSO Team   Goals   Oponent
215 5/17/2008 CSO U6 2007-8 3 2 West Kendall Optimist
218 5/17/2008 CSO U11 2007-8 2 2 West Kendall Optimist
216 5/17/2008 CSO U8 2007-8 3 3 West Kendall Optimist
214 5/17/2008 CSO U13 2007-8 4 0 West Kendall Optimist
219 5/17/2008 CSO U9 2007-8 2 2 Doral Milan
217 5/13/2008 CSO U9 2007-8 3 3 Real Madrid Miami
211 5/8/2008 CSO U11 2007-8 6 1 West Kendall Optimist
204 5/3/2008 CSO U8 2007-8 5 4 South Kendall Soccer
199 5/3/2008 CSO U9 2007-8 0 5 Doral Milan
206 5/3/2008 CSO U15 2007-8 1 2 Doral Milan
203 5/3/2008 CSO U6 2007-8 6 2 South Kendall Soccer
200 5/3/2008 CSO U11 2007-8 8 1 West Kendall Optimist
205 5/3/2008 CSO U11 2007-8 2 4 Doral Milan
202 5/3/2008 CSO U13 2007-8 4 1 West Kendall Optimist
195 4/26/2008 CSO U9 2007-8 7 1 West Kendall Optimist
193 4/26/2008 CSO U6 2007-8 5 2 Kendall Hammocks L
196 4/26/2008 CSO U11 2007-8 8 1 West Kendall Optimist
194 4/26/2008 CSO U8 2007-8 2 0 Kendall Hammocks L
197 4/26/2008 CSO U13 2007-8 2 0 Tropical Park
198 4/24/2008 CSO U11 2007-8 0 0 Kendall Hammocks L
191 4/19/2008 CSO U13 2007-8 8 1 West Kendall Optimist
189 4/19/2008 CSO U9 2007-8 4 1 West Kendall Optimist
188 4/19/2008 CSO U8 2007-8 6 2 Cutler Ridge Soccer
187 4/19/2008 CSO U6 2007-8 4 3 West Kendall Optimist
190 4/18/2008 CSO U11 2007-8 4 2 Tropical Park
184 4/18/2008 CSO U16 2007-8 3 4 Miramar Optimist
185 4/15/2008 CSO U9 2007-8 4 2 West Kendall Optimist
180 4/13/2008 CSO U15 2007-8 4 Carlos (2), Angel (1), David (1) 1 Doral Milan
179 4/13/2008 CSO U13 2007-8 7 Christian Grajeda(4), Alejandro E. (1), Carlos Celis (1), Julian G. (1) 0 Doral Milan
178 4/13/2008 CSO U9 2007-8 1 SIMON 1 Doral Milan
181 4/13/2008 CSO U16 2007-8 1 3 Doral Milan
175 4/12/2008 CSO U11 2007-8 12 2 Kendall Hammocks L
172 4/12/2008 CSO U6 2007-8 2 0 West Kendall Optimist
173 4/12/2008 CSO U8 2007-8 3 0 West Kendall Optimist
176 4/12/2008 CSO U13 2007-8 0 0 West Kendall Optimist
174 4/12/2008 CSO U9 2007-8 7 1 Tropical Park
171 4/11/2008 CSO U16 2007-8 1 3 West Kendall Optimist
170 4/10/2008 CSO U13 2007-8 1 4 South Kendall Soccer
169 4/10/2008 CSO U11 2007-8 5 5 West Kendall Optimist
168 4/10/2008 CSO U9 2007-8 2 1 West Kendall Optimist
177 4/9/2008 CSO U15 2007-8 3 4 Redland Sharks
166 4/5/2008 CSO U6 2007-8 West Kendall Optimist
163 4/5/2008 CSO U10 2007-8 No game
167 4/5/2008 CSO U8 2007-8 West Kendall Optimist
164 4/5/2008 CSO U13 2007-8 No game
165 4/5/2008 CSO U11 2007-8 No game
161 3/29/2008 CSO U13 2007-8 3 2 West Kendall Optimist
158 3/29/2008 CSO U6 2007-8 Tropical Park
159 3/29/2008 CSO U8 2007-8 Tropical Park
160 3/29/2008 CSO U12 2007-8 5 1 West Kendall Optimist
162 3/28/2008 CSO U10 2007-8 2 MATEO Y ERICK 0 Tropical Park
157 3/22/2008 CSO U12 2007-8 5 5 Cutler Ridge Soccer
153 3/22/2008 CSO U9 2007-8 7 1 Tropical Park
152 3/22/2008 CSO U6 2007-8 7 6 Cutler Ridge Soccer
154 3/22/2008 CSO U12 2007-8 4 6 Cutler Ridge Soccer
151 3/22/2008 CSO U8 2007-8 7 1 Cutler Ridge Soccer
142 3/2/2008 CSO U15 2007-8 7 1 Boca Ratón
145 3/2/2008 CSO U16 2007-8 1 2 Port St. Lucie
139 3/2/2008 CSO U13 2007-8 5 lucas zapata ,,, julian , daniel umana,cristian grajeda 0 MSS - Miami Springs
137 3/1/2008 CSO U13 2007-8 2 1 West Pine United
140 3/1/2008 CSO U15 2007-8 4 1 Cutler Ridge Soccer
141 3/1/2008 CSO U15 2007-8 1 3 Miramar Lions
144 3/1/2008 CSO U16 2007-8 2 Gustavo, Gabriel 2 Shenandoah
143 3/1/2008 CSO U16 2007-8 6 Steven Valdes 1, Gustavo G. 2, Gabriel K. 2 Christian R. 1 0 Soccer Paradise
138 3/1/2008 CSO U13 2007-8 1 4 Sunrise
136 2/23/2008 CSO U13 2007-8 3 luis en su cumpleanos 0 Shenandoah
134 2/16/2008 CSO U11 2007-8 2 Sebastian, Said 1 MBS - Miami Beach Soccer
135 2/16/2008 CSO U9 2007-8 6 1 MBS - Miami Beach Soccer
132 2/16/2008 CSO U13 2007-8 3 2 Julian, 1 Luis 1 Tropical Park
130 2/10/2008 CSO U13 2007-8 5 1 Kendall Hammocks L
131 2/10/2008 CSO U9 2007-8 1 antoni franco 1 South Kendall Soccer
126 2/9/2008 CSO U11 2007-8 0 2 West Kendall Optimist
129 2/9/2008 CSO U15 2007-8 1 4 Miramar Lions
127 2/9/2008 CSO U13 2007-8 8 0 CRS - Pumas
125 2/9/2008 CSO U9 2007-8 4 david cuitiva; antoni franco simon restrepo 1 Key Biscayne
128 2/9/2008 CSO U16 2007-8 0 1 BYS Boys
149 2/9/2008 CSO U15 2007-8 CRS - Pumas
124 2/3/2008 CSO U16 2007-8 1 3 BYS Boys
123 2/3/2008 CSO U15 2007-8 1 2 Miramar Optimist
119 2/2/2008 CSO U16 2007-8 0 2 Doral Milan
120 2/2/2008 CSO U9 2007-8 3 erick vives 3 Key Biscayne
122 2/2/2008 CSO U11 2007-8 3 Luis homes 3 CRS - Pumas
121 2/2/2008 CSO U15 2007-8 1 5 North Miami Maccabi
118 2/1/2008 CSO U13 2007-8 6 0 Kendall Hammocks L
115 1/27/2008 CSO U15 2007-8 0 0 South Kendall Soccer
112 1/26/2008 CSO U9 2007-8 8 DAVID CUITIVA ; ERICK VIVES;PABLO ZAPATA ;ANTONI FRANCO 0 MSS - Miami Springs
113 1/26/2008 CSO U13 2007-8 5 Luis 2,Christian 2, Julian 1 1 West Kendall Optimist
114 1/26/2008 CSO U16 2007-8 0 2 Davie United
111 1/20/2008 CSO U15 2007-8 4 ANGEL2 OSCAR1 CARLOS1 SI SE PUEDE MUCHACHOS SIGAMOS ADELANTE 1 Miramar Lions
109 1/19/2008 CSO U13 2007-8 1 Julian. 1 Shenandoah
110 1/19/2008 CSO U16 2007-8 7 Christian Revellon 4, Gustavo Grajeda 2, Pacho 1 0 Kendall Hammocks L
107 1/19/2008 CSO U9 2007-8 8 Anthonny 3, David 3, Daunid 1, Eric 1 3 MBS - Miami Beach Soccer
108 1/19/2008 CSO U11 2007-8 4 Luis Homes 3, Christian Revollo 1 5 CES - Coconut Grove
106 1/18/2008 CSO U9 2007-8 3 Anthony 2, David 1. 2 PSC - Pinecrest Premier
101 1/12/2008 CSO U9 2007-8 0 2 PSC - Pinecrest Premier
103 1/12/2008 CSO U13 2007-8 2 cristian grajeda y julian 1 Key Biscayne
104 1/12/2008 CSO U15 2007-8 1 4 Cooper CIty Optimist
102 1/12/2008 CSO U11 2007-8 1 2 Key Biscayne
100 1/6/2008 CSO U15 2007-8 2 3 North Miami Maccabi
99 1/5/2008 CSO U16 2007-8 3 4 North Miami Maccabi
97 12/16/2007 CSO U15 2007-8 1 Carlos 2 Davie United
95 12/16/2007 CSO U11 2007-8 7 0 MSS - Miami Springs
96 12/16/2007 CSO U16 2007-8 2 3 Brazilian Twister
93 12/15/2007 CSO U13 2007-8 2 Julian Gonsalez ( 2 ) 4 MBS - Miami Beach Soccer
92 12/15/2007 CSO U9 2007-8 3 Anthony Franco, David Cuitiva (2 ) 2 Redland Sharks
94 12/15/2007 CSO U15 2007-8 1 4 Cooper CIty Optimist
89 12/9/2007 CSO U15 2007-8 2 Junior Revollo (2) 0 BYS Boys
86 12/8/2007 CSO U11 2007-8 4 3 Redland Sharks
90 12/8/2007 CSO U9 2007-8 3 5 PSC - Pinecrest Premier
85 12/8/2007 CSO U13 2007-8 3 0 Tropical Park
83 12/8/2007 CSO U16 2007-8 0 2 Davie United
84 12/8/2007 CSO U15 2007-8 4 Junior (2), Angel (1), Sebastián Franco (1) 2 Cutler Ridge Soccer
77 12/2/2007 CSO U16 2007-8 3 Steven, Christian Rebellon 2 Kendall Hammocks L
81 12/1/2007 CSO U9 2007-8 2 0 Redland Sharks
78 12/1/2007 CSO U15 2007-8 4 5 Cutler Ridge Soccer
79 12/1/2007 CSO U13 2007-8 8 0 Cutler Ridge Soccer
80 12/1/2007 CSO U11 2007-8 0 1 West Kendall Optimist
63 11/25/2007 CSO U13 2007-8 2 Felipe, Julian 2 Islanders- Puerto Rico
62 11/25/2007 CSO U11 2007-8 0 3 Islanders- Puerto Rico
65 11/25/2007 CSO U17 2007-8 3 Camilo, Sebastian, Sebastian Gutierrez. 2 Islanders- Puerto Rico
64 11/25/2007 CSO U16 2007-8 3 Gabriel K, Gustavo G, Christiian R. 2 Islanders- Puerto Rico
59 11/25/2007 CSO U6 2007-8 4 2 Islanders- Puerto Rico
61 11/25/2007 CSO U9 2007-8 2 1 Islanders- Puerto Rico
69 11/24/2007 CSO U13 2007-8 1 0 Islanders- Puerto Rico
68 11/24/2007 CSO U11 2007-8 2 4 Islanders- Puerto Rico
70 11/24/2007 CSO U15 2007-8 3 Angel (2), Christian Revellon (1) 3 Islanders- Puerto Rico
66 11/24/2007 CSO U6 2007-8 4 6 Islanders- Puerto Rico
67 11/24/2007 CSO U9 2007-8 4 2 Islanders- Puerto Rico
39 11/18/2007 CSO U16 2007-8 3 2 Brazilian Twister
38 11/18/2007 CSO U15 2007-8 2 4 Doral Milan
45 11/18/2007 CSO U17 2007-8 1 5 Doral Milan
16 11/17/2007 CSO U11 2007-8 2 Christian Revellon 2 7 CRS - Pumas
12 11/17/2007 CSO U9 2007-8 4 David Cuitiva, Anthony Franco 2, Simon Restrepo 2 Shenandoa
37 11/17/2007 CSO U16 2007-8 0 6 America Miami Star
18 11/11/2007 CSO U16 2007-8 2 Gustavo (1), Cristian (1) 3 Doral Milan
15 11/10/2007 CSO U11 2007-8 7 Sebastian Gomez (1) Christian Revollo (1) Said Elhage (1) Samuel Valencia (1) Aaron Garzon (1) Andrew Acha (2) 0 MSS - Miami Springs
13 11/10/2007 CSO U13 2007-8 3 Christian Espinal, Christian Grajeda, Brian Alzate 0 West Kendall Optimist
11 11/4/2007 CSO U16 2007-8 0 1 North Miami Maccabi
7 11/3/2007 CSO U13 2007-8 0 TBA 3 Shenandoah
8 11/3/2007 CSO U11 2007-8 4 Aaron Garzon (2) y Luis Homes (2) 2 MBS - Miami Beach Soccer
10 11/3/2007 CSO U15 2007-8 3 Rafael Revollo (1), Angel (2) 3 Miramar Lions
6 11/3/2007 CSO U9 2007-8 1 TBA 4 South Kendall Soccer